luna - owner of infdb
STEAM_1:0:554460699
Steam Profile ↗
Sign in through Steam
38
World Records
41
Maps Run
395
Points ▼ breakdown
World Records
MapTierTimeDate
bhop_alt_univaje T0 7.99 2026-10-02
bhop_punch_the_nazi T0 4.86 2026-09-27
bhop_badges_ez T0 9:44.68 2026-09-26
bhop_bhop T0 16.09 2026-09-26
bhop_halflife T0 56.76 2026-09-24
bhop_canals12 T0 58.24 2026-09-24
bhop_1n5an3_5x T0 43.81 2026-09-24
bhop_dumb_blocks T0 5.61 2026-09-24
bhop_pohb_not_idiot T0 26.63 2026-09-24
bhop_arcane_v2 T0 7:34.01 2026-09-23
bhop_stages T0 11.10 2026-09-22
bhop_stref_amazon T0 19.75 2026-09-22
bhop_ambience T0 3.66 2026-09-22
bhop_xdddm3m3s T0 18.26 2026-09-20
bhop_flartstrafe_kittttty T0 4.03 2026-09-20
bhop_620s T0 5.17 2026-09-20
bhop_minecraft_bfur T0 1.88 2026-09-19
bhop_space_circus T0 1.56 2026-09-18
bhop_trains_retextured T0 8.92 2026-09-18
bhop_sc2_stage3 T0 4.98 2026-09-17
bhop_sc2_stage2 T0 4.08 2026-09-17
bhop_honey T0 3.05 2026-09-13
bhop_strafing_in_egypt T0 10.80 2026-09-13
bhop_gonnatry T0 16.17 2026-09-13
bhop_symbols T0 10.53 2026-09-13
bhop_4nairda T0 4.20 2026-09-12
bhop_sanctuary T0 41.62 2026-09-12
bhop_98sync T0 13.50 2026-09-12
bhop_skyconcrete2 T0 1.11 2026-09-12
bhop_dual_fast T0 7.83 2026-09-11
bhop_meaningless T0 7:07.34 2026-09-08
bhop_forevertranslucent T0 15.45 2026-09-06
bhop_gay T0 3.38 2026-09-06
bhop_skyconcrete T0 3.93 2026-09-06
bhop_4tele T10 3:40.51 2026-09-06
bhop_modular-beta01-built T0 35.38 2026-09-06
bhop_dash T0 0.85 2026-09-06
bhop_clrs_final T0 1.48 2026-09-06
Recent Times
MapTierTimeDate
bhop_alt_univaje T0 7.99 2026-10-02
bhop_alt_univaje T0 8.91 2026-10-02
bhop_alt_univaje T0 10.24 2026-10-02
bhop_punch_the_nazi T0 4.86 2026-09-27
bhop_bfur T0 9.64 2026-09-27
bhop_bfur T0 9.65 2026-09-27
bhop_bfur T0 9.65 2026-09-27
bhop_bfur T0 9.70 2026-09-27
bhop_badges_ez T0 9:44.68 2026-09-26
bhop_atom T0 10.88 2026-09-26
bhop_bfur T0 1.88 2026-09-26
bhop_bhop T0 16.09 2026-09-26
bhop_halflife T0 56.76 2026-09-24
bhop_canals12 T0 58.24 2026-09-24
bhop_1n5an3_5x T0 43.81 2026-09-24
bhop_dumb_blocks T0 5.61 2026-09-24
bhop_dumb_blocks T0 5.65 2026-09-24
bhop_dumb_blocks T0 5.66 2026-09-24
bhop_pohb_not_idiot T0 26.63 2026-09-24
bhop_arcane_v2 T0 7:34.01 2026-09-23
bhop_stages T0 11.10 2026-09-22
bhop_stages T0 11.11 2026-09-22
bhop_stages T0 11.44 2026-09-22
bhop_stages T0 11.62 2026-09-22
bhop_stref_amazon T0 19.75 2026-09-22